Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | Duplex |
| Property Type | Single Family |
| Building Type | Duplex |
| Price | $2,208,500 |
| Address | 249B Three Sisters Drive, Canmore, T1W2M4 |
| Construction Date | 2025 |
| Interior Size | 2,870 sqft |
| Finished Area | 2,870 sqft |
| Days on Market | 167 |
Property
| Zoning | R2 - half duplex |
|---|---|
| Near By | Schools, Shopping |
| Features | No neighbours behind, Closet Organizers, No Animal Home, No Smoking Home, Gas BBQ Hookup |
| Ownership Type | Freehold |
| Parking Spaces | 4 |
| View Type | View |
Land
| Land Size | 3595 sqft|0-4,050 sqft |
|---|---|
| Frontage | 10.97 m |
| Acerage | No |
| Fence Type | Not fenced |
| Size Depth | 36.27 m |
| Irregular Size | 3595.00 |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Concrete, Stucco |
| Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Property Structure | Deck |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave, Garburator, Hood Fan, Washer & Dryer, Water Heater - Tankless |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 4 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
Heating and Cooling
| Cooling Type | See Remarks |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air, In Floor Heating |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Features | Walk out |
| Type | Full (Finished) |
Construction
| Material | Poured concrete, Wood frame |
|---|---|
| Attachment | Semi-detached |
| 1 | Bedroom | Lower level | 10.92 Ft x 14.83 Ft |
|---|---|---|---|
| 2 | Family room | Lower level | 12.42 Ft x 17.08 Ft |
| 3 | Other | Lower level | 10.50 Ft x 9.42 Ft |
| 4 | 4pc Bathroom | Lower level | .00 Ft x .00 Ft |
| 5 | Furnace | Lower level | 7.50 Ft x 9.50 Ft |
| 6 | Dining room | Main level | 11.42 Ft x 9.83 Ft |
| 7 | Living room | Main level | 14.50 Ft x 17.75 Ft |
| 8 | Kitchen | Main level | 11.00 Ft x 15.33 Ft |
| 9 | Office | Main level | 7.42 Ft x 14.42 Ft |
| 10 | Laundry room | Main level | 6.58 Ft x 7.33 Ft |
| 11 | 2pc Bathroom | Main level | .00 Ft x .00 Ft |
| 12 | Other | Main level | 12.58 Ft x 8.42 Ft |
| 13 | 5pc Bathroom | Main level | .00 Ft x .00 Ft |
| 14 | Primary Bedroom | Main level | 11.42 Ft x 18.50 Ft |
| 15 | Bedroom | Upper Level | 10.92 Ft x 12.08 Ft |
| 16 | 4pc Bathroom | Upper Level | Measurements not available |
| 17 | Bedroom | Upper Level | 12.50 Ft x 12.75 Ft |
This BRAND NEW, 2700sf 4 bedroom PLUS A DEN duplex effortlessly combines elegance, practicality, and the beauty of nature! The gourmet kitchen, with custom cabinetry, Fulgor Milano appliances, and sprawling quartz countertops is a dream for any chef. While the lower-level rec room & built-in storage solutions ensure entertaining & everyday living are stylish & convenient. Gorgeous hardwood floors & a vaulted wood ceiling add warmth & charm, framing the serene privacy in the treed backyard with no neighbors. PLUS enjoy 3 additional outdoor living spaces included a covered rear porch, 3rd floor view deck, and private balcony off the primary bedroom. Situated on a quiet street just minutes from downtown Canmore, this home offers unparalleled access to outdoor adventures like the Canmore Nordic Center and Bow River trails, all while providing a serene space to unwind and enjoy the surrounding tranquility. Don’t miss the chance to make this extraordinary lifestyle your own! (id:52400)